Market
$7.15

| Oct 15, 2026 | $7.15 |
| Oct 14, 2026 | $7.92 |
| Oct 13, 2026 | $8.11 |
| Oct 12, 2026 | $8.17 |
| Oct 11, 2026 | $8.35 |
| Oct 10, 2026 | $8.35 |
| Oct 9, 2026 | $8.30 |
| Oct 8, 2026 | $8.29 |
| Oct 7, 2026 | $8.30 |
| Oct 6, 2026 | $8.34 |
| Oct 5, 2026 | $8.19 |
| Oct 4, 2026 | $8.19 |
| Oct 3, 2026 | $8.20 |
| Oct 2, 2026 | $8.17 |
| Oct 1, 2026 | $8.20 |
| Sep 30, 2026 | $8.20 |
| Sep 29, 2026 | $8.14 |
| Sep 28, 2026 | $8.07 |
| Sep 27, 2026 | $8.13 |
| Sep 26, 2026 | $8.17 |
| Sep 25, 2026 | $8.17 |
| Sep 24, 2026 | $8.16 |
| Sep 23, 2026 | $8.39 |
| Sep 22, 2026 | $8.27 |
| Sep 21, 2026 | $8.21 |
| Sep 20, 2026 | $8.17 |
| Sep 19, 2026 | $8.17 |
| Sep 18, 2026 | $8.08 |
| Sep 17, 2026 | $8.08 |
| Sep 16, 2026 | $8.45 |
| Sep 15, 2026 | $8.47 |
| Sep 14, 2026 | $8.89 |
| Sep 13, 2026 | $8.89 |
| Sep 12, 2026 | $9.01 |
| Sep 11, 2026 | $8.90 |
| Sep 10, 2026 | $9.23 |
| Sep 9, 2026 | $8.68 |
| Sep 8, 2026 | $8.75 |
| Sep 7, 2026 | $8.77 |
| Sep 5, 2026 | $8.62 |
Ungraded USD market estimates from TCGplayer data, refreshed daily. Values move and may not reflect the condition of your copy.