Market
$91.56

| Oct 15, 2026 | $91.56 |
| Oct 14, 2026 | $91.35 |
| Oct 13, 2026 | $91.28 |
| Oct 12, 2026 | $91.28 |
| Oct 11, 2026 | $91.92 |
| Oct 10, 2026 | $92.72 |
| Oct 9, 2026 | $94.22 |
| Oct 8, 2026 | $95.24 |
| Oct 7, 2026 | $95.44 |
| Oct 6, 2026 | $95.63 |
| Oct 5, 2026 | $95.79 |
| Oct 4, 2026 | $96.19 |
| Oct 3, 2026 | $96.63 |
| Oct 2, 2026 | $96.77 |
| Oct 1, 2026 | $98.33 |
| Sep 30, 2026 | $98.33 |
| Sep 29, 2026 | $98.33 |
| Sep 28, 2026 | $98.33 |
| Sep 27, 2026 | $97.85 |
| Sep 26, 2026 | $97.30 |
| Sep 25, 2026 | $97.30 |
| Sep 24, 2026 | $97.32 |
| Sep 23, 2026 | $96.88 |
| Sep 22, 2026 | $96.20 |
| Sep 21, 2026 | $96.26 |
| Sep 20, 2026 | $96.77 |
| Sep 19, 2026 | $96.77 |
| Sep 18, 2026 | $96.77 |
| Sep 17, 2026 | $96.77 |
| Sep 16, 2026 | $97.57 |
| Sep 15, 2026 | $96.66 |
| Sep 14, 2026 | $96.41 |
| Sep 13, 2026 | $96.41 |
| Sep 12, 2026 | $95.97 |
| Sep 11, 2026 | $96.07 |
| Sep 10, 2026 | $96.07 |
| Sep 9, 2026 | $95.74 |
| Sep 8, 2026 | $95.26 |
| Sep 7, 2026 | $96.08 |
| Sep 5, 2026 | $94.98 |
Ungraded USD market estimates from TCGplayer data, refreshed daily. Values move and may not reflect the condition of your copy.