Market
$27.94

| Oct 15, 2026 | $27.94 |
| Oct 14, 2026 | $27.96 |
| Oct 13, 2026 | $27.98 |
| Oct 12, 2026 | $27.98 |
| Oct 11, 2026 | $28.08 |
| Oct 10, 2026 | $28.39 |
| Oct 9, 2026 | $28.39 |
| Oct 8, 2026 | $28.43 |
| Oct 7, 2026 | $28.43 |
| Oct 6, 2026 | $28.38 |
| Oct 5, 2026 | $28.38 |
| Oct 4, 2026 | $28.29 |
| Oct 3, 2026 | $28.29 |
| Oct 2, 2026 | $28.27 |
| Oct 1, 2026 | $28.38 |
| Sep 30, 2026 | $28.38 |
| Sep 29, 2026 | $28.16 |
| Sep 28, 2026 | $27.97 |
| Sep 27, 2026 | $27.41 |
| Sep 26, 2026 | $27.28 |
| Sep 25, 2026 | $27.42 |
| Sep 24, 2026 | $27.80 |
| Sep 23, 2026 | $27.93 |
| Sep 22, 2026 | $28.16 |
| Sep 21, 2026 | $28.16 |
| Sep 20, 2026 | $28.16 |
| Sep 19, 2026 | $28.16 |
| Sep 18, 2026 | $28.16 |
| Sep 17, 2026 | $28.09 |
| Sep 16, 2026 | $28.10 |
| Sep 15, 2026 | $28.24 |
| Sep 14, 2026 | $27.38 |
| Sep 13, 2026 | $27.38 |
| Sep 12, 2026 | $27.55 |
| Sep 11, 2026 | $27.46 |
| Sep 10, 2026 | $27.47 |
| Sep 9, 2026 | $27.54 |
| Sep 8, 2026 | $27.54 |
| Sep 7, 2026 | $27.50 |
| Sep 5, 2026 | $27.44 |
Ungraded USD market estimates from TCGplayer data, refreshed daily. Values move and may not reflect the condition of your copy.