Market
$326.16

| Oct 14, 2026 | $326.16 |
| Oct 13, 2026 | $321.54 |
| Oct 12, 2026 | $320.91 |
| Oct 11, 2026 | $322.08 |
| Oct 10, 2026 | $322.26 |
| Oct 9, 2026 | $321.71 |
| Oct 8, 2026 | $324.01 |
| Oct 7, 2026 | $334.14 |
| Oct 6, 2026 | $336.78 |
| Oct 5, 2026 | $341.79 |
| Oct 4, 2026 | $342.73 |
| Oct 3, 2026 | $344.29 |
| Oct 2, 2026 | $347.68 |
| Oct 1, 2026 | $351.74 |
| Sep 30, 2026 | $351.74 |
| Sep 29, 2026 | $354.07 |
| Sep 27, 2026 | $348.31 |
| Sep 26, 2026 | $346.31 |
| Sep 25, 2026 | $347.46 |
| Sep 24, 2026 | $353.02 |
| Sep 23, 2026 | $354.42 |
| Sep 22, 2026 | $356.74 |
| Sep 21, 2026 | $357.90 |
| Sep 20, 2026 | $362.20 |
| Sep 19, 2026 | $362.20 |
| Sep 18, 2026 | $362.30 |
| Sep 17, 2026 | $365.47 |
| Sep 16, 2026 | $366.85 |
| Sep 15, 2026 | $368.83 |
| Sep 14, 2026 | $368.78 |
| Sep 13, 2026 | $368.78 |
| Sep 12, 2026 | $369.91 |
| Sep 11, 2026 | $366.83 |
| Sep 10, 2026 | $367.20 |
| Sep 9, 2026 | $367.20 |
| Sep 8, 2026 | $366.05 |
| Sep 7, 2026 | $365.31 |
| Sep 5, 2026 | $364.75 |
Ungraded USD market estimates from TCGplayer data, refreshed daily. Values move and may not reflect the condition of your copy.