Market
$118.08

| Oct 10, 2026 | $118.08 |
| Oct 9, 2026 | $118.14 |
| Oct 8, 2026 | $120.15 |
| Oct 7, 2026 | $122.54 |
| Oct 6, 2026 | $123.57 |
| Oct 5, 2026 | $124.93 |
| Oct 4, 2026 | $124.65 |
| Oct 3, 2026 | $128.18 |
| Oct 2, 2026 | $130.40 |
| Oct 1, 2026 | $128.95 |
| Sep 30, 2026 | $128.95 |
| Sep 29, 2026 | $131.39 |
| Sep 27, 2026 | $129.90 |
| Sep 26, 2026 | $130.98 |
| Sep 25, 2026 | $130.40 |
| Sep 24, 2026 | $131.34 |
| Sep 23, 2026 | $132.29 |
| Sep 22, 2026 | $132.13 |
| Sep 21, 2026 | $133.76 |
| Sep 20, 2026 | $133.31 |
| Sep 19, 2026 | $133.31 |
| Sep 18, 2026 | $134.51 |
| Sep 17, 2026 | $135.32 |
| Sep 16, 2026 | $138.11 |
| Sep 15, 2026 | $137.94 |
| Sep 14, 2026 | $139.80 |
| Sep 13, 2026 | $139.80 |
| Sep 12, 2026 | $140.75 |
| Sep 11, 2026 | $139.72 |
| Sep 10, 2026 | $139.84 |
| Sep 9, 2026 | $139.10 |
| Sep 8, 2026 | $139.29 |
| Sep 7, 2026 | $138.03 |
| Sep 5, 2026 | $139.01 |
Ungraded USD market estimates from TCGplayer data, refreshed daily. Values move and may not reflect the condition of your copy.