Market
$10.30

| Oct 15, 2026 | $10.30 |
| Oct 14, 2026 | $10.70 |
| Oct 13, 2026 | $10.83 |
| Oct 12, 2026 | $10.55 |
| Oct 11, 2026 | $10.66 |
| Oct 10, 2026 | $10.59 |
| Oct 9, 2026 | $10.15 |
| Oct 8, 2026 | $10.09 |
| Oct 7, 2026 | $10.35 |
| Oct 6, 2026 | $10.29 |
| Oct 5, 2026 | $10.74 |
| Oct 4, 2026 | $10.64 |
| Oct 3, 2026 | $10.54 |
| Oct 2, 2026 | $10.91 |
| Oct 1, 2026 | $10.67 |
| Sep 30, 2026 | $10.67 |
| Sep 29, 2026 | $10.58 |
| Sep 28, 2026 | $10.64 |
| Sep 27, 2026 | $10.31 |
| Sep 26, 2026 | $10.36 |
| Sep 25, 2026 | $10.31 |
| Sep 24, 2026 | $10.41 |
| Sep 22, 2026 | $10.50 |
| Sep 21, 2026 | $10.21 |
| Sep 20, 2026 | $9.97 |
| Sep 19, 2026 | $9.97 |
| Sep 18, 2026 | $9.92 |
| Sep 17, 2026 | $9.89 |
| Sep 16, 2026 | $10.01 |
| Sep 15, 2026 | $10.05 |
| Sep 14, 2026 | $9.11 |
| Sep 13, 2026 | $9.11 |
| Sep 12, 2026 | $9.61 |
| Sep 11, 2026 | $9.64 |
| Sep 10, 2026 | $9.73 |
| Sep 9, 2026 | $9.91 |
| Sep 8, 2026 | $10.45 |
| Sep 7, 2026 | $10.52 |
| Sep 5, 2026 | $10.65 |
Ungraded USD market estimates from TCGplayer data, refreshed daily. Values move and may not reflect the condition of your copy.