Market
$634.87

| Oct 12, 2026 | $634.87 |
| Oct 11, 2026 | $635.70 |
| Oct 10, 2026 | $661.14 |
| Oct 9, 2026 | $661.14 |
| Oct 8, 2026 | $660.67 |
| Oct 7, 2026 | $662.41 |
| Oct 6, 2026 | $661.12 |
| Oct 5, 2026 | $660.69 |
| Oct 4, 2026 | $655.20 |
| Oct 3, 2026 | $655.90 |
| Oct 2, 2026 | $659.68 |
| Oct 1, 2026 | $669.51 |
| Sep 30, 2026 | $669.51 |
| Sep 29, 2026 | $671.72 |
| Sep 28, 2026 | $672.28 |
| Sep 27, 2026 | $678.59 |
| Sep 26, 2026 | $678.83 |
| Sep 25, 2026 | $680.71 |
| Sep 24, 2026 | $685.09 |
| Sep 23, 2026 | $685.09 |
| Sep 22, 2026 | $686.88 |
| Sep 21, 2026 | $686.88 |
| Sep 20, 2026 | $695.70 |
| Sep 19, 2026 | $695.70 |
| Sep 18, 2026 | $695.70 |
| Sep 17, 2026 | $698.09 |
| Sep 16, 2026 | $702.90 |
| Sep 15, 2026 | $704.49 |
| Sep 14, 2026 | $703.78 |
| Sep 13, 2026 | $703.78 |
| Sep 12, 2026 | $704.83 |
| Sep 11, 2026 | $704.68 |
| Sep 10, 2026 | $702.83 |
| Sep 9, 2026 | $704.33 |
| Sep 8, 2026 | $692.09 |
| Sep 7, 2026 | $694.62 |
| Sep 5, 2026 | $696.72 |
Ungraded USD market estimates from TCGplayer data, refreshed daily. Values move and may not reflect the condition of your copy.