Market
$216.13

| Oct 15, 2026 | $216.13 |
| Oct 14, 2026 | $216.13 |
| Oct 13, 2026 | $218.74 |
| Oct 12, 2026 | $218.74 |
| Oct 11, 2026 | $218.74 |
| Oct 10, 2026 | $219.82 |
| Oct 9, 2026 | $219.82 |
| Oct 8, 2026 | $218.84 |
| Oct 7, 2026 | $218.84 |
| Oct 6, 2026 | $219.92 |
| Oct 5, 2026 | $219.92 |
| Oct 4, 2026 | $219.92 |
| Oct 3, 2026 | $218.94 |
| Oct 2, 2026 | $218.10 |
| Oct 1, 2026 | $218.10 |
| Sep 30, 2026 | $218.10 |
| Sep 29, 2026 | $203.33 |
| Sep 28, 2026 | $203.33 |
| Sep 27, 2026 | $203.33 |
| Sep 26, 2026 | $203.33 |
| Sep 25, 2026 | $199.21 |
| Sep 24, 2026 | $196.75 |
| Sep 23, 2026 | $196.75 |
| Sep 22, 2026 | $195.35 |
| Sep 21, 2026 | $195.35 |
| Sep 20, 2026 | $195.35 |
| Sep 19, 2026 | $195.35 |
| Sep 18, 2026 | $195.35 |
| Sep 17, 2026 | $195.35 |
| Sep 16, 2026 | $196.66 |
| Sep 15, 2026 | $190.09 |
| Sep 14, 2026 | $190.09 |
| Sep 13, 2026 | $190.09 |
| Sep 12, 2026 | $190.09 |
| Sep 11, 2026 | $190.09 |
| Sep 10, 2026 | $188.98 |
| Sep 9, 2026 | $188.98 |
| Sep 8, 2026 | $182.98 |
| Sep 7, 2026 | $188.98 |
| Sep 5, 2026 | $188.98 |
Ungraded USD market estimates from TCGplayer data, refreshed daily. Values move and may not reflect the condition of your copy.