Market
$0.61

| Oct 15, 2026 | $0.61 |
| Oct 14, 2026 | $0.66 |
| Oct 13, 2026 | $0.70 |
| Oct 12, 2026 | $0.63 |
| Oct 11, 2026 | $0.67 |
| Oct 10, 2026 | $0.74 |
| Oct 9, 2026 | $0.76 |
| Oct 8, 2026 | $0.77 |
| Oct 7, 2026 | $0.74 |
| Oct 6, 2026 | $0.81 |
| Oct 5, 2026 | $0.82 |
| Oct 4, 2026 | $0.67 |
| Oct 2, 2026 | $0.69 |
| Oct 1, 2026 | $0.77 |
| Sep 30, 2026 | $0.77 |
| Sep 29, 2026 | $0.69 |
| Sep 28, 2026 | $0.70 |
| Sep 27, 2026 | $0.72 |
| Sep 26, 2026 | $0.68 |
| Sep 25, 2026 | $0.74 |
| Sep 24, 2026 | $0.71 |
| Sep 23, 2026 | $0.66 |
| Sep 22, 2026 | $0.66 |
| Sep 21, 2026 | $0.66 |
| Sep 20, 2026 | $0.65 |
| Sep 19, 2026 | $0.65 |
| Sep 18, 2026 | $0.74 |
| Sep 17, 2026 | $0.90 |
| Sep 16, 2026 | $0.91 |
| Sep 15, 2026 | $0.90 |
| Sep 14, 2026 | $0.84 |
| Sep 13, 2026 | $0.84 |
| Sep 12, 2026 | $0.88 |
| Sep 11, 2026 | $0.84 |
| Sep 10, 2026 | $0.79 |
| Sep 9, 2026 | $0.84 |
| Sep 8, 2026 | $0.96 |
| Sep 7, 2026 | $0.80 |
| Sep 4, 2026 | $0.81 |
Ungraded USD market estimates from TCGplayer data, refreshed daily. Values move and may not reflect the condition of your copy.