Market
$25.89

| Oct 10, 2026 | $25.89 |
| Oct 9, 2026 | $25.89 |
| Oct 8, 2026 | $25.89 |
| Oct 7, 2026 | $25.89 |
| Oct 6, 2026 | $26.79 |
| Oct 5, 2026 | $26.79 |
| Oct 4, 2026 | $26.79 |
| Sep 21, 2026 | $28.42 |
| Sep 20, 2026 | $28.84 |
| Sep 19, 2026 | $28.84 |
| Sep 18, 2026 | $28.84 |
| Sep 17, 2026 | $28.84 |
| Sep 16, 2026 | $28.84 |
| Sep 15, 2026 | $28.84 |
| Sep 14, 2026 | $28.84 |
| Sep 13, 2026 | $28.84 |
| Sep 12, 2026 | $28.84 |
| Sep 10, 2026 | $28.84 |
Ungraded USD market estimates from TCGplayer data, refreshed daily. Values move and may not reflect the condition of your copy.