Market
$198.08

| Oct 14, 2026 | $198.08 |
| Oct 13, 2026 | $198.08 |
| Oct 12, 2026 | $198.08 |
| Oct 11, 2026 | $198.08 |
| Oct 10, 2026 | $198.08 |
| Oct 9, 2026 | $198.08 |
| Oct 8, 2026 | $197.36 |
| Oct 7, 2026 | $199.56 |
| Oct 6, 2026 | $199.56 |
| Oct 5, 2026 | $199.56 |
| Oct 4, 2026 | $200.36 |
| Oct 3, 2026 | $200.36 |
| Oct 2, 2026 | $200.36 |
| Oct 1, 2026 | $200.36 |
| Sep 30, 2026 | $200.36 |
| Sep 29, 2026 | $200.36 |
| Sep 28, 2026 | $200.36 |
| Sep 27, 2026 | $199.09 |
| Sep 26, 2026 | $199.09 |
| Sep 25, 2026 | $199.09 |
| Sep 24, 2026 | $199.09 |
| Sep 23, 2026 | $199.09 |
| Sep 22, 2026 | $199.09 |
| Sep 21, 2026 | $200.76 |
| Sep 20, 2026 | $200.76 |
| Sep 19, 2026 | $200.76 |
| Sep 18, 2026 | $201.49 |
| Sep 17, 2026 | $203.29 |
| Sep 16, 2026 | $202.42 |
| Sep 15, 2026 | $202.42 |
| Sep 14, 2026 | $205.50 |
| Sep 13, 2026 | $205.50 |
| Sep 12, 2026 | $205.50 |
| Sep 11, 2026 | $204.33 |
| Sep 10, 2026 | $204.33 |
| Sep 9, 2026 | $204.33 |
| Sep 8, 2026 | $204.33 |
| Sep 7, 2026 | $206.13 |
| Sep 5, 2026 | $206.13 |
Ungraded USD market estimates from TCGplayer data, refreshed daily. Values move and may not reflect the condition of your copy.