Market
$1.13

| Oct 10, 2026 | $1.13 |
| Oct 9, 2026 | $1.24 |
| Oct 8, 2026 | $1.15 |
| Oct 7, 2026 | $1.09 |
| Oct 6, 2026 | $0.98 |
| Oct 5, 2026 | $1.36 |
| Oct 4, 2026 | $1.38 |
| Oct 3, 2026 | $1.02 |
| Oct 2, 2026 | $0.92 |
| Oct 1, 2026 | $0.82 |
| Sep 30, 2026 | $0.82 |
| Sep 29, 2026 | $0.74 |
| Sep 28, 2026 | $0.85 |
| Sep 27, 2026 | $0.91 |
| Sep 26, 2026 | $0.68 |
| Sep 25, 2026 | $0.75 |
| Sep 24, 2026 | $0.89 |
| Sep 23, 2026 | $1.05 |
| Sep 22, 2026 | $0.78 |
| Sep 21, 2026 | $0.98 |
| Sep 20, 2026 | $1.02 |
| Sep 19, 2026 | $1.02 |
| Sep 18, 2026 | $0.85 |
| Sep 17, 2026 | $0.96 |
| Sep 16, 2026 | $1.08 |
| Sep 15, 2026 | $1.17 |
| Sep 14, 2026 | $1.07 |
| Sep 12, 2026 | $0.96 |
| Sep 11, 2026 | $0.93 |
| Sep 10, 2026 | $0.84 |
| Sep 9, 2026 | $0.82 |
| Sep 8, 2026 | $0.79 |
| Sep 7, 2026 | $0.91 |
| Sep 5, 2026 | $0.94 |
Ungraded USD market estimates from TCGplayer data, refreshed daily. Values move and may not reflect the condition of your copy.