Market
$2.30
| Oct 14, 2026 | $2.30 |
| Oct 13, 2026 | $1.87 |
| Oct 12, 2026 | $2.10 |
| Oct 11, 2026 | $2.36 |
| Oct 10, 2026 | $2.01 |
| Oct 9, 2026 | $1.91 |
| Oct 8, 2026 | $2.35 |
| Oct 7, 2026 | $2.08 |
| Oct 6, 2026 | $2.18 |
| Oct 5, 2026 | $2.29 |
| Oct 4, 2026 | $2.28 |
| Oct 3, 2026 | $1.98 |
| Oct 2, 2026 | $2.00 |
| Oct 1, 2026 | $1.90 |
| Sep 30, 2026 | $1.93 |
| Sep 29, 2026 | $2.03 |
| Sep 28, 2026 | $2.30 |
| Sep 27, 2026 | $2.12 |
| Sep 26, 2026 | $2.03 |
| Sep 25, 2026 | $2.44 |
| Sep 24, 2026 | $2.13 |
| Sep 22, 2026 | $2.11 |
| Sep 21, 2026 | $2.26 |
| Sep 20, 2026 | $2.24 |
| Sep 19, 2026 | $2.18 |
| Sep 18, 2026 | $2.24 |
| Sep 17, 2026 | $2.18 |
| Sep 16, 2026 | $2.26 |
| Sep 14, 2026 | $2.60 |
| Sep 13, 2026 | $2.55 |
| Sep 12, 2026 | $2.58 |
| Sep 11, 2026 | $2.64 |
| Sep 10, 2026 | $2.56 |
| Sep 9, 2026 | $2.61 |
| Sep 8, 2026 | $2.54 |
| Sep 7, 2026 | $2.33 |
Ungraded USD market estimates from TCGplayer data, refreshed daily. Values move and may not reflect the condition of your copy.