Market
$3.86

| Oct 15, 2026 | $3.86 |
| Oct 14, 2026 | $3.89 |
| Oct 13, 2026 | $3.81 |
| Oct 12, 2026 | $3.78 |
| Oct 11, 2026 | $3.81 |
| Oct 10, 2026 | $3.84 |
| Oct 9, 2026 | $3.89 |
| Oct 8, 2026 | $3.91 |
| Oct 7, 2026 | $4.01 |
| Oct 6, 2026 | $4.07 |
| Oct 5, 2026 | $4.07 |
| Oct 4, 2026 | $4.13 |
| Oct 3, 2026 | $4.16 |
| Oct 2, 2026 | $4.15 |
| Oct 1, 2026 | $4.19 |
| Sep 30, 2026 | $4.19 |
| Sep 29, 2026 | $4.12 |
| Sep 28, 2026 | $4.14 |
| Sep 27, 2026 | $4.14 |
| Sep 26, 2026 | $4.12 |
| Sep 25, 2026 | $4.11 |
| Sep 24, 2026 | $4.09 |
| Sep 23, 2026 | $4.07 |
| Sep 22, 2026 | $4.16 |
| Sep 21, 2026 | $4.15 |
| Sep 20, 2026 | $4.20 |
| Sep 19, 2026 | $4.20 |
| Sep 18, 2026 | $4.09 |
| Sep 17, 2026 | $4.18 |
| Sep 16, 2026 | $4.11 |
| Sep 15, 2026 | $4.19 |
| Sep 14, 2026 | $4.20 |
| Sep 13, 2026 | $4.20 |
| Sep 12, 2026 | $4.20 |
| Sep 11, 2026 | $4.22 |
| Sep 10, 2026 | $4.16 |
| Sep 9, 2026 | $4.22 |
| Sep 8, 2026 | $4.35 |
| Sep 7, 2026 | $4.20 |
| Sep 5, 2026 | $4.32 |
Ungraded USD market estimates from TCGplayer data, refreshed daily. Values move and may not reflect the condition of your copy.